Pearl
Island currency. Buy, sell and trade with it.
How to get it
Dropped by
| Name | Level | Where | Qty | Chance |
|---|---|---|---|---|
| Sand Skeleton | 27 | Crimson Badlands | 3–8 | 40% |
| Ghoul | 29 | Crimson Badlands | 3–8 | 40% |
| Desert Vulture | 22 | Crimson Badlands | 2–5 | 40% |
| Giant Scorpion | 26 | Crimson Badlands | 2–5 | 40% |
| Wolf | 5 | Wolf Woods | 2–5 | 40% |
| Alpha Wolf | 15 | Wolfpine Forest | 2–5 | 40% |
| Wild Boar | 7 | Wolf Woods | 2–5 | 40% |
| Bandit | 9 | Bandit Pass | 4–10 | 60% |
| Raider Archer | 30 | Crimson Badlands | 4–10 | 60% |
| Cave Bat | 12 | Spider Cavern | 1–4 | 35% |
| Orc Warrior | 14 | Orc Valley | 3–8 | 50% |
| Orc Archer | 14 | Orc Valley | 3–8 | 50% |
| Orc Shaman | 16 | Orc Valley | 3–8 | 50% |
| Orc Chief Gorruk | 20 | Orc Valley | 80–160 | 100% |
| Giant Spider | 18 | Spider Cavern | 6–14 | 50% |
| Poison Spider | 17 | Spider Cavern | 6–14 | 50% |
| Spider Egg Sac | 16 | Spider Cavern | 2–6 | 40% |
| Spiderling | 16 | Spider Cavern | 1–2 | 20% |
| Spider Queen Arachna | 24 | Spider Cavern | 180–320 | 100% |
| Imp | 25 | Demon Tower | 10–22 | 50% |
| Hellhound | 26 | Demon Tower | 10–22 | 50% |
| Dark Mage | 28 | Demon Tower | 10–22 | 50% |
| Demon Archer | 27 | Demon Tower | 10–22 | 50% |
| Flame Knight | 29 | Demon Tower | 10–22 | 50% |
| Lava Golem | 32 | Demon Tower | 10–22 | 50% |
| Elite Imp | 28 | Demon Tower | 50–100 | 100% |
| Alpha Hellhound | 30 | Demon Tower | 50–100 | 100% |
| Infernal Champion | 32 | Demon Tower | 50–100 | 100% |
| Shadow Archmage | 31 | Demon Tower | 50–100 | 100% |
| Demon Marksman | 30 | Demon Tower | 50–100 | 100% |
| Magma Colossus | 34 | Demon Tower | 50–100 | 100% |
| Demon King Azgaroth | 35 | Demon Tower | 350–600 | 100% |
| War Wolf | 18 | Open world | 1–3 | 30% |
| Salamander | 26 | Volcano Island | 2–4 | 40% |
| Fire Elemental | 29 | Volcano Island | 2–5 | 45% |
| Magma Golem | 33 | Volcano Island | 3–6 | 50% |
| Magma King | 35 | Volcano Island | 25–45 | 100% |
| Raptor | 20 | Lost Jungle | 1–3 | 40% |
| Giant Mantis | 22 | Lost Jungle | 1–3 | 40% |
| Horned Beetle | 24 | Lost Jungle | 1–3 | 40% |
| Mask Spirit | 26 | Lost Jungle | 2–4 | 45% |
| Snapper Plant | 21 | Lost Jungle | 1–2 | 30% |
| King Fang | 28 | Lost Jungle | 18–32 | 100% |
| Snow Wolf | 31 | Frost Cliffs | 2–4 | 40% |
| Frost Imp | 32 | Frost Cliffs | 2–5 | 45% |
| Ice Golem | 35 | Frost Cliffs | 3–6 | 50% |
| Frost Troll | 36 | Frost Cliffs | 3–7 | 55% |
| Mammoth | 37 | Frost Cliffs | 3–6 | 50% |
| Yeti Cub | 34 | Frost Cliffs | 2–5 | 50% |
| Yeti Mother | 38 | Frost Cliffs | 8–16 | 100% |
| Yeti Father | 40 | Frost Cliffs | 30–50 | 100% |
| Aurora Spirit | 39 | Frost Cliffs | 25–45 | 100% |
| Sporeling | 12 | Glowshroom Forest | 1–3 | 50% |
| Puffcap | 14 | Glowshroom Forest | 2–4 | 50% |
| Glow Moth | 15 | Glowshroom Forest | 2–4 | 50% |
| Myconid Shaman | 17 | Glowshroom Forest | 3–6 | 50% |
| Cap Brute | 20 | Glowshroom Forest | 4–8 | 50% |
| Mycelium Mother | 22 | Glowshroom Forest | 18–32 | 100% |
| Mountain Yak | 36 | Aurora Monastery | 4–8 | 60% |
| Snow Leopard | 38 | Aurora Monastery | 4–9 | 60% |
| Frost Wraith | 39 | Aurora Monastery | 5–10 | 60% |
| Stone Guardian | 40 | Aurora Monastery | 6–12 | 60% |
| The Silent Warden | 42 | Aurora Monastery | 40–70 | 100% |
| Cloud Wisp | 40 | Cloud Isles | 6–14 | 60% |
| Gale Hawk | 43 | Cloud Isles | 7–15 | 60% |
| Harpy | 45 | Cloud Isles | 9–18 | 60% |
| Storm Golem | 47 | Cloud Isles | 12–22 | 60% |
| Thunderbird | 50 | Cloud Isles | 90–160 | 100% |
| Ruin Scorpion | 25 | Ancient City & Arena | 3–7 | 55% |
| Jackal | 26 | Ancient City & Arena | 3–7 | 55% |
| Restless Legionary | 28 | Ancient City & Arena | 4–9 | 60% |
| Statue Warden | 30 | Ancient City & Arena | 5–11 | 60% |
| Desert Scorpion | 28 | Hourglass Desert | 3–6 | 50% |
| Sand Snake | 29 | Hourglass Desert | 3–6 | 50% |
| Vulture | 30 | Hourglass Desert | 3–7 | 50% |
| Mummy | 32 | Hourglass Desert | 5–9 | 50% |
| Sand Golem | 34 | Hourglass Desert | 6–11 | 50% |
| Scorpion Queen | 36 | Hourglass Desert | 40–70 | 100% |
| Wreck Crab | 22 | Shipwreck Graveyard | 2–5 | 50% |
| Carrion Gull | 23 | Shipwreck Graveyard | 1–4 | 50% |
| Barnacle Heap | 25 | Shipwreck Graveyard | 3–6 | 50% |
| Drowned Sailor | 25 | Shipwreck Graveyard | 3–7 | 55% |
| Drowned Diver | 27 | Shipwreck Graveyard | 4–8 | 55% |
| Fog Wraith | 28 | Shipwreck Graveyard | 4–9 | 55% |
| Skeleton Pirate | 29 | Shipwreck Graveyard | 5–10 | 60% |
| Captain Vale, the Cursed | 30 | Shipwreck Graveyard | 80–160 | 100% |
| Storm Wraith | 45 | Storm Fortress | 8–14 | 60% |
| Thunder Knight | 48 | Storm Fortress | 10–18 | 60% |
| Storm Harpy | 41 | Storm Fortress | 6–12 | 55% |
| Thunder Eel | 43 | Storm Fortress | 6–12 | 50% |
| Kraken Tentacle | 50 | Storm Fortress | 15–30 | 80% |
| Rock Lizard | 16 | Fairy Chimneys | 3–6 | 55% |
| Dust Devil | 17 | Fairy Chimneys | 3–6 | 55% |
| Cave Bat | 18 | Fairy Chimneys | 3–7 | 55% |
| Clay Golem | 20 | Fairy Chimneys | 4–9 | 60% |
| Tunnel Guardian | 23 | Fairy Chimneys | 5–10 | 60% |
| Stone Warden | 25 | Fairy Chimneys | 60–130 | 100% |
| Reef Eel | 25 | Sunken Temple | 2–5 | 50% |
| Temple Guardian | 30 | Sunken Temple | 40–80 | 100% |
| Rock Golem | 14 | Mining Rock | 2–4 | 40% |
| Quarry Bat | 7 | Mining Rock | 1–3 | 35% |
| Slime | – | Mine floors 1–9 | 1–2 | 15% |
| Bat | – | Mine floors 1–19 | 1–2 | 15% |
| Skeleton | – | Mine floors 10–29 | 2–4 | 20% |
| Rock Crab | – | Mine floors 10–19 | 2–4 | 20% |
| King Slime | – | Mine floor 10 boss | 20–40 | 100% |
| Bone Captain | – | Mine floor 20 boss | 40–80 | 100% |
| Golem Heart | – | Mine floor 30 boss | 80–150 | 100% |
| Fog Wisp | 11 | Mysterious Isles | 3–7 | 50% |
| Spore Slime | 12 | Mysterious Isles | 3–7 | 50% |
| Drowned Skeleton | 14 | Mysterious Isles | 4–9 | 50% |
| Drowned Sailor | 21 | Pirate Cove | 4–9 | 50% |
| Moss Golem | 16 | Mysterious Isles | 5–10 | 50% |
| Pirate Deckhand | 17 | Pirate Cove | 5–11 | 60% |
| Pirate Gunner | 19 | Pirate Cove | 5–11 | 60% |
| Ember Crab | 18 | Pirate Cove | 5–10 | 50% |
| Moon Wraith | 17 | Mysterious Isles | 30–60 | 100% |
| Fog Warden | 18 | Mysterious Isles | 60–120 | 100% |
| Bosun Redbeard | 25 | Pirate Cove | 100–180 | 100% |
| Shore Crab | 2 | Beaches | 1–3 | 50% |
| Thieving Gull | 4 | Beaches | 1–3 | 50% |
Chests, digs & events
- Cracking geodes — 50%
- Treasure chests — 100%
- Dungeon chests & bosses — 40%
- Metin stones — 100%
- Lost Jungle — 30%
- Frost Cliffs — 100%
- Ancient City & Arena — 50%
- Shipwreck Graveyard — 60%
- Storm Fortress — 60%
- Fairy Chimneys — 60%
What it's for
Sell it at the market, or keep it as a collectible.







